The Basilari 306R versus the world!
The Basilari 306R versus Shelby GT500, Corvette Z06, Ferrari Maranello 575M, Porsche 911 Turbo S and Ariel Atom!
Ok, so this is a bit tongue in cheek, but in reality it should provide some insight into the 306R’s performance. This is a totally biased comparison but enjoy it nonetheless.
All Basilari numbers were derived using sophisticated NASA Langley Research Center approved wind tunnel and fluid dynamics driven SWAG formulas and techniques.. Any trolling will be met with petabytes of evidence sent from the cloud and a statement via email simply saying “Meh!”.
Basilari 306R | Mustang Shelby GT500 | Corvette Z06 | Ferrari Maranello 575M | Porsche 911 Turbo S AWD Coupe | Ariel Atom 3 | |
Size / cylinders | 3.0L / Boxer 6 | 5.8L / V-8 | 7.0L / V-8 | 5.7L / V-12 | 3.8L / Boxer 6 | 2.4L / inline 4 |
0-60 MPH (secs) |
3.62 | 3.50 | 3.50 | 4.20 | 3.50 | 2.90 |
1/4 mile (secs) | 11.18 | 11.6 | 12.5 | 12.12 | 10.9 | 10.6 |
Top speed (mfg est.) | 165 | 202 | 171 | 202 | 187 | 154 |
HP | 330 | 662 | 505 | 515 | 530 | 230 |
Peak HP RPM | 6,600 | 6,500 | 6,300 | 7,250 | 6,250 | 6,250 |
Curb Weight (lbs) | 2,150 | 3,891 | 3,253 | 3,800 | 3,494 | 1,350 |
Skidpad (200ft) | 1.01g | 1.00g† | 1.08g | 0.90g | 0.99g | 0.91g |
MPG (cty/hwy) |
TBD | 15 / 24 | 15 / 21 | 10 / 17 | 17 / 25 | TBD |
Italian Design? | Yes! | No | No | Yes | No | No |
Handbuilt car? | Yes! | No | No | Yes | No | Yes! |
Bugs, Rain and Debris in Your Face? | No! | No | No | No | No | Yes! |
MSRP | not for sale! | $ 54,300 | $ 75,255 | $ 228,339 | $ 160,700 | $ 52,480 |
†300 ft skid pad, not 200 ft skid pad.